Schedule & Results
Month:
Year:
State: Type:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
05/01/24 Florida Eustis Gun Club Outdoor Unlimited Club Tournament Click here 6 8:00 AM 1. John Young - FL
2. Barbara Benson
3. Don Hardeman
Full results

Match

Club Eustis Gun Club
Date 05/01/2024
Match Director John Young - FL
Environment Outdoor
Class Unlimited
Match Info An email will be sent out at 8AM on Wednesday one week prior to the upcoming match. Reply to that email with your name, ARA number, and class that you want to shoot.
All matches are open to the public.
To be added to the email list send an email to eustisara@gmail.com


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 John Young - FL 2300-13X 2225-12X 2250-15X 2250-12X 2100-11X 2300-12X     13425-75X 2237.50-75X 144 2381.50-75X 1
2 Barbara Benson 2200-5X 2050-6X 2200-10X 2150-13X 2250-10X 2300-12X     13150-56X 2191.67-56X 132 2323.67-56X 0
3 Don Hardeman 2150-8X 2300-15X 2050-6X 2200-9X 2350-7X 2050-7X     13100-52X 2183.33-52X 120 2303.33-52X 0
4 Kimberly Lytle 2250-10X 2075-9X 2175-15X 2300-12X 2100-6X 2050-8X     12950-60X 2158.33-60X 108 2266.33-60X 0
5 Martin Bickford 2200-7X 2150-13X 2175-10X 1975-7X 2100-12X 2225-11X     12825-60X 2137.50-60X 96 2233.50-60X 0
6 Doug Voda 2200-11X 2050-7X 2050-10X 2050-10X 2300-13X 2150-10X     12800-61X 2133.33-61X 84 2217.33-61X 0
7 Stephen George 2050-10X 2175-7X 2225-12X 2100-4X 2000-9X 1900-5X     12450-47X 2075.00-47X 72 2147.00-47X 0
8 Lee Methvin 2300-7X 1700-4X 2075-9X 2150-11X 2325-11X 1875-8X     12425-50X 2070.83-50X 60 2130.83-50X 0
9 Mark Harrison-FL 2060-10X 2150-9X 1975-9X 2075-10X 2100-5X 1925-7X     12285-50X 2047.50-50X 48 2095.50-50X 0
10 Jonathan Linforth 2300-13X 2075-8X 2000-8X 1800-3X 1825-8X 2025-6X     12025-46X 2004.17-46X 36 2040.17-46X 0
11 Tom Michenzi SR 1950-4X 1850-7X 2200-14X 2125-9X 1575-2X 2050-11X     11750-47X 1958.33-47X 24 1982.33-47X 0
12 Keith Laylon 1735-7X 1620-6X 1485-3X 1775-7X 1625-1X 1310-3X     9550-27X 1591.67-27X 12 1603.67-27X 0
05/02/24 Michigan Flat River Conservation Club Outdoor Unlimited Click here 3 5:00 PM 1. William Wheeler
2. Matt Dardas
3. Greg Key
Full results

Match

Club Flat River Conservation Club
Date 05/02/2024
Match Director John T. Rupert
Environment Outdoor
Class Unlimited
Match Info $15.00 to shoot. Sign-in at 4:30pm. Match starts at 5:00pm


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 William Wheeler 1725-0X 2200-0X 2300-0X           6225-0X 2075.00-0X 9 2084.00-0X 0
2 Matt Dardas 2150-0X 2100-0X 1900-0X           6150-0X 2050.00-0X 6 2056.00-0X 0
3 Greg Key 1460-0X 2025-0X 1775-0X           5260-0X 1753.33-0X 3 1756.33-0X 0
05/02/24 Michigan Flat River Conservation Club Outdoor Factory Click here 3 5:00 PM 1. Dave Schuster
2. Jody Flipse
3. John T. Rupert
Full results

Match

Club Flat River Conservation Club
Date 05/02/2024
Match Director John T. Rupert
Environment Outdoor
Class Factory
Match Info $15.00 to shoot. Sign-in at 4:30pm. Match starts at 5:00pm


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Dave Schuster 2400-0X 2450-0X 2500-0X           7350-0X 2450.00-0X 39 2489.00-0X 7
2 Jody Flipse 2360-0X 2500-0X 2400-0X           7260-0X 2420.00-0X 36 2456.00-0X 6
3 John T. Rupert 2400-0X 2500-0X 2350-0X           7250-0X 2416.67-0X 33 2449.67-0X 6
4 Jim Lund 2350-0X 2325-0X 2450-0X           7125-0X 2375.00-0X 30 2405.00-0X 1
5 Thomas Manzagol 2100-0X 2350-0X 2325-0X           6775-0X 2258.33-0X 27 2285.33-0X 0
6 Gordon Klungle 2300-0X 2200-0X 2275-0X           6775-0X 2258.33-0X 24 2282.33-0X 0
7 Bill Rauch 2275-0X 2150-0X 2250-0X           6675-0X 2225.00-0X 21 2246.00-0X 0
8 Steve Bahr 2075-0X 2225-0X 2260-0X           6560-0X 2186.67-0X 18 2204.67-0X 0
9 Mike Tenbrink 1825-0X 2225-0X 2150-0X           6200-0X 2066.67-0X 15 2081.67-0X 0
10 Ellen Klungle 2150-0X 2150-0X 1825-0X           6125-0X 2041.67-0X 12 2053.67-0X 0
11 Alex Shull 2125-0X 2150-0X 1800-0X           6075-0X 2025.00-0X 9 2034.00-0X 0
12 Roy Burmeister 1710-0X 1810-0X 1745-0X           5265-0X 1755.00-0X 6 1761.00-0X 0
13 Dawn Tenbrink 1315-0X 1875-0X 1595-0X           4785-0X 1595.00-0X 3 1598.00-0X 0
05/04/24 Texas Coyote Arms Range Outdoor Unlimited Click here 4 Cancelled
X

Match

Club Coyote Arms Range
Date 05/04/2024
Match Director Bert Farias
Environment Outdoor
Class Unlimited
Match Info Gates will open at 9.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
05/04/24 Texas Coyote Arms Range Outdoor Factory Click here 4 10:00 AM 1. Bert Farias
2. Pat Stewart
3. Charles Maley
Full results

Match

Club Coyote Arms Range
Date 05/04/2024
Match Director Bert Farias
Environment Outdoor
Class Factory
Match Info Gates will open at 9.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Bert Farias 2375-1X 2325-0X 2500-0X 2500-0X         9700-1X 2425.00-1X 12 2437.00-1X 10
2 Pat Stewart 2450-0X 2125-0X 2200-2X 2500-2X         9275-4X 2318.75-4X 8 2326.75-4X 6
3 Charles Maley 1910-0X 2300-0X 2175-0X 2225-0X         8610-0X 2152.50-0X 4 2156.50-0X 0
05/04/24 Indiana Fayette County Rifle & Pistol Club Outdoor Unlimited Click here 4 10:00 AM 1. Ed Ledbetter
2. David Petty
3. Joel Reece
Full results

Match

Club Fayette County Rifle & Pistol Club
Date 05/04/2024
Match Director Scott Stewart - IN
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Ed Ledbetter 2400-5X 2500-17X 2200-10X 2200-13X         9300-45X 2325.00-45X 36 2361.00-45X 6
2 David Petty 2400-16X 2025-10X 2225-12X 2225-6X         8875-44X 2218.75-44X 32 2250.75-44X 1
3 Joel Reece 2125-9X 2350-11X 2350-11X 2050-6X         8875-37X 2218.75-37X 28 2246.75-37X 0
4 Larry Mills 2200-11X 2050-9X 2200-10X 2300-11X         8750-41X 2187.50-41X 24 2211.50-41X 0
5 John Carper 2225-13X 1950-7X 2300-10X 2160-13X         8635-43X 2158.75-43X 20 2178.75-43X 0
6 Cliff Arnold 1875-8X 2125-8X 2250-12X 2200-7X         8450-35X 2112.50-35X 16 2128.50-35X 0
7 Tim Adams 1675-2X 2150-10X 2025-6X 2200-13X         8050-31X 2012.50-31X 12 2024.50-31X 0
8 Steve Plunkett 1950-12X 1975-9X 2000-7X 1950-7X         7875-35X 1968.75-35X 8 1976.75-35X 0
9 Vincent Cunningham 2000-10X 1650-3X 1775-6X 1635-5X         7060-24X 1765.00-24X 4 1769.00-24X 0
05/04/24 Indiana Fayette County Rifle & Pistol Club Outdoor Factory Click here 4 10:00 AM 1. James Sever
Full results

Match

Club Fayette County Rifle & Pistol Club
Date 05/04/2024
Match Director Scott Stewart - IN
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 James Sever 1855-2X 1710-0X 1670-0X 1835-2X         7070-4X 1767.50-4X 4 1771.50-4X 0
05/04/24 Ohio Ridge View Rimfire Outdoor Unlimited Click here 4 10:00 AM 1. Bob Barnhart
2. James Parker
3. Sherman White
Full results

Match

Club Ridge View Rimfire
Date 05/04/2024
Match Director Tia Craig
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Bob Barnhart 2400-12X 2300-15X 2400-15X 2300-12X         9400-54X 2350.00-54X 56 2406.00-54X 2
2 James Parker 2350-10X 2250-15X 2200-13X 2375-12X         9175-50X 2293.75-50X 52 2345.75-50X 0
3 Sherman White 2400-13X 2200-8X 2250-11X 2250-12X         9100-44X 2275.00-44X 48 2323.00-44X 1
4 Brian Gilliland 2250-13X 2200-11X 2275-10X 2100-7X         8825-41X 2206.25-41X 44 2250.25-41X 0
5 Joe Craig 2075-8X 2250-15X 2150-10X 2250-11X         8725-44X 2181.25-44X 40 2221.25-44X 0
6 Kaylyn Craig ** 2250-9X 2050-8X 2150-8X 2200-15X         8650-40X 2162.50-40X 36 2198.50-40X 0
7 Jeff Cale 1975-6X 2150-13X 2100-10X 2200-13X         8425-42X 2106.25-42X 32 2138.25-42X 0
8 David Renfroe 2200-12X 2250-6X 2050-11X 1875-10X         8375-39X 2093.75-39X 28 2121.75-39X 0
9 Keith Saunders 2100-7X 2025-5X 2050-10X 2000-6X         8175-28X 2043.75-28X 24 2067.75-28X 0
10 John Williams 2125-11X 2050-8X 1950-6X 2025-7X         8150-32X 2037.50-32X 20 2057.50-32X 0
11 Bruce Postlethwait 1950-9X 2050-5X 1900-7X 1875-9X         7775-30X 1943.75-30X 16 1959.75-30X 0
12 Roger Beckner 2350-10X 2050-11X 1425-4X 1875-10X         7700-35X 1925.00-35X 12 1937.00-35X 0
13 Howard Ary 2000-8X 1875-4X 1750-6X 2000-7X         7625-25X 1906.25-25X 8 1914.25-25X 0
14 Bruce Johnson 1900-6X 1925-8X 1600-2X 1625-8X         7050-24X 1762.50-24X 4 1766.50-24X 0
05/04/24 Ohio Ridge View Rimfire Outdoor Factory Click here 4 10:00 AM 1. Keith Adams
Full results

Match

Club Ridge View Rimfire
Date 05/04/2024
Match Director Tia Craig
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Keith Adams 1975-1X 1975-0X 2025-1X 2075-0X         8050-2X 2012.50-2X 4 2016.50-2X 0
05/04/24 Texas San Angelo Gun Club Outdoor Unlimited Click here 4 10:00 AM 1. Brady Riley
2. Jesse Zwiebel
3. Scott Jackson
Full results

Match

Club San Angelo Gun Club
Date 05/04/2024
Match Director Scott Jackson
Environment Outdoor
Class Unlimited
Match Info Range 6 in the Action Area (50 yd. / 50 mtr. Range) Arrive by 9:15 am; Match begins @ 10:00 am American Rimfire Association sanctioned match Contact: Scott Jackson 325-939-1743


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Brady Riley 2000-9X 2000-4X 1800-5X 2175-7X         7975-25X 1993.75-25X 24 2017.75-25X 0
2 Jesse Zwiebel 1775-5X 1600-4X 1695-8X 1850-5X         6920-22X 1730.00-22X 20 1750.00-22X 0
3 Scott Jackson 1675-2X 1425-2X 1710-5X 1800-4X         6610-13X 1652.50-13X 16 1668.50-13X 0
4 David Strother 1170-3X 1385-3X 1410-3X 1850-5X         5815-14X 1453.75-14X 12 1465.75-14X 0
5 Tony Carruth 965-0X 1525-5X 1410-2X 1500-4X         5400-11X 1350.00-11X 8 1358.00-11X 0
6 Tommy Fort 1260-2X 1425-2X 1240-2X 1140-3X         5065-9X 1266.25-9X 4 1270.25-9X 0
05/04/24 Texas San Angelo Gun Club Outdoor Factory Click here 4 10:00 AM 1. Paul Odom
2. Bill Odom
3. Daniel Henry
Full results

Match

Club San Angelo Gun Club
Date 05/04/2024
Match Director Scott Jackson
Environment Outdoor
Class Factory
Match Info Range 6 in the Action Area (50 yd. / 50 mtr. Range) Arrive by 9:15 am; Match begins @ 10:00 am American Rimfire Association sanctioned match Contact: Scott Jackson 325-939-1743


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Paul Odom 2450-1X 2375-0X 2300-2X 2500-4X         9625-7X 2406.25-7X 36 2442.25-7X 6
2 Bill Odom 2350-0X 2450-0X 2400-2X 2325-0X         9525-2X 2381.25-2X 32 2413.25-2X 2
3 Daniel Henry 2300-0X 2300-1X 2300-0X 2300-1X         9200-2X 2300.00-2X 28 2328.00-2X 0
4 Jeff Mason 2175-0X 2350-1X 2275-0X 2375-1X         9175-2X 2293.75-2X 24 2317.75-2X 0
5 Glenn Stinson 2350-2X 2225-0X 2175-0X 2350-0X         9100-2X 2275.00-2X 20 2295.00-2X 0
6 Curtis Jenkins 2200-0X 2135-1X 2125-0X 2075-1X         8535-2X 2133.75-2X 16 2149.75-2X 0
7 Ronald Herring 2200-0X 2075-0X 2050-0X 2125-3X         8450-3X 2112.50-3X 12 2124.50-3X 0
8 Howard Wilson - TX 2025-1X 2100-0X 2085-0X 2200-0X         8410-1X 2102.50-1X 8 2110.50-1X 0
9 Carolyn Wilson 1985-0X 1800-1X 1460-1X 2010-0X         7255-2X 1813.75-2X 4 1817.75-2X 0
05/04/24 Tennessee Bulldogs & Bullets Outdoor Unlimited Click here 6 11:30 AM 1. Ricky Haley
2. Danny Sissom
Full results

Match

Club Bulldogs & Bullets
Date 05/04/2024
Match Director Benjamin Matoy
Environment Outdoor
Class Unlimited
Match Info Unlimited & Factory. 18 shooters limit. Call/Text to reserve - (423)519-0647


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Ricky Haley 1900-6X 1900-5X 1800-4X 2075-11X 1750-1X 2050-7X     11475-34X 1912.50-34X 12 1924.50-34X 0
2 Danny Sissom 1875-8X 1925-3X 1925-7X 1835-7X 1775-5X 1685-5X     11020-35X 1836.67-35X 6 1842.67-35X 0
05/04/24 Tennessee Bulldogs & Bullets Outdoor Factory Click here 6 11:30 AM 1. Keith Clayton
2. Darrell Franchuk
3. Bill Cornwell
Full results

Match

Club Bulldogs & Bullets
Date 05/04/2024
Match Director Benjamin Matoy
Environment Outdoor
Class Factory
Match Info Unlimited & Factory. 18 shooters limit. Call/Text to reserve - (423)519-0647


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Keith Clayton 2450-0X 2400-1X 2375-0X 2300-1X 2500-1X 2160-0X     14185-3X 2364.17-3X 30 2394.17-3X 7
2 Darrell Franchuk 2300-0X 2250-0X 2075-0X 2035-2X 2300-1X 2225-2X     13185-5X 2197.50-5X 24 2221.50-5X 0
3 Bill Cornwell 2300-0X 2025-0X 2200-1X 2150-1X 2150-0X 2300-2X     13125-4X 2187.50-4X 18 2205.50-4X 0
4 Bobby Pilgrim 2325-0X 2100-1X 2300-0X 2300-0X 2125-0X 1685-0X     12835-1X 2139.17-1X 12 2151.17-1X 0
5 Jim Parnell 2300-1X 1885-1X 1900-1X 1660-0X 1775-0X 2100-0X     11620-3X 1936.67-3X 6 1942.67-3X 0
05/04/24 Arizona ASRPA Small Bore Div Benchrest @ Ben Avery Outdoor Unlimited Click here 4 12:00 PM 1. Thomas Racine
2. Daniel Lutke
3. Nelson Ellinwood
Full results

Match

Club ASRPA Small Bore Div Benchrest @ Ben Avery
Date 05/04/2024
Match Director Thomas Racine
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Thomas Racine 2150-14X 1825-6X 2050-8X 1850-10X         7875-38X 1968.75-38X 12 1980.75-38X 0
2 Daniel Lutke 1735-4X 1810-6X 1535-5X 1575-6X         6655-21X 1663.75-21X 8 1671.75-21X 0
3 Nelson Ellinwood 1505-5X 1700-3X 1275-2X 2075-9X         6555-19X 1638.75-19X 4 1642.75-19X 0
05/04/24 Arizona ASRPA Small Bore Div Benchrest @ Ben Avery Outdoor Factory Click here 4 12:00 PM 1. Joel Wilhelm
2. Stephen Pye
3. Robert Rinsem
Full results

Match

Club ASRPA Small Bore Div Benchrest @ Ben Avery
Date 05/04/2024
Match Director Thomas Racine
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Joel Wilhelm 2450-2X 2450-1X 2450-2X 2450-1X         9800-6X 2450.00-6X 16 2466.00-6X 4
2 Stephen Pye 2275-2X 2350-2X 2300-0X 2375-1X         9300-5X 2325.00-5X 12 2337.00-5X 0
3 Robert Rinsem 1910-1X 2325-1X 2125-0X 2350-1X         8710-3X 2177.50-3X 8 2185.50-3X 0
4 Mark Kupper 1950-1X 2250-1X 2250-0X 2225-0X         8675-2X 2168.75-2X 4 2172.75-2X 0
05/04/24 Texas Boerne Shooting Club Outdoor Unlimited Club Tournament Click here 6 2:30 PM 1. Mike Griffin
2. John Weaver
3. Robin Weaver
Full results

Match

Club Boerne Shooting Club
Date 05/04/2024
Match Director Jerry Hensler
Environment Outdoor
Class Unlimited
Match Info Pre registration required 40 shooter limit


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Mike Griffin 2200-11X 2150-9X 2300-13X 2050-10X 2300-11X 2350-15X     13350-69X 2225.00-69X 192 2417.00-69X 1
2 John Weaver 2200-14X 2300-11X 2150-7X 2200-12X 2150-13X 2150-8X     13150-65X 2191.67-65X 180 2371.67-65X 0
3 Robin Weaver 2300-8X 2350-12X 2250-13X 2000-5X 2000-6X 2150-9X     13050-53X 2175.00-53X 168 2343.00-53X 0
4 Glen Dickson 2200-7X 2100-9X 2150-9X 1925-9X 2300-8X 2225-9X     12900-51X 2150.00-51X 156 2306.00-51X 0
5 Matthew Johnson-TX 2100-7X 2200-12X 1975-7X 2150-8X 2225-9X 2200-11X     12850-54X 2141.67-54X 144 2285.67-54X 0
6 Jerry Hensler 2250-10X 2050-3X 2100-9X 2275-13X 2000-9X 1950-7X     12625-51X 2104.17-51X 132 2236.17-51X 0
7 Jerry Dawkins 2100-7X 1850-7X 2210-8X 2075-6X 2150-11X 2000-10X     12385-49X 2064.17-49X 120 2184.17-49X 0
8 Evelio Mcdonald 2175-6X 2025-3X 2050-8X 2000-9X 2000-9X 2075-10X     12325-45X 2054.17-45X 108 2162.17-45X 0
9 Josie Hensler 1825-6X 2125-10X 1800-5X 2035-11X 1925-3X 1950-7X     11660-42X 1943.33-42X 96 2039.33-42X 0
10 Fred Jamison 2050-9X 1950-11X 1585-3X 2025-5X 2275-9X 1725-4X     11610-41X 1935.00-41X 84 2019.00-41X 0
11 Norman Flynn 1785-5X 2100-9X 1975-7X 1610-5X 1625-5X 2150-10X     11245-41X 1874.17-41X 72 1946.17-41X 0
12 Stan Hall 1750-6X 2035-9X 1620-6X 1900-6X 1875-6X 1875-4X     11055-37X 1842.50-37X 60 1902.50-37X 0
13 Allen Wood 1900-7X 2000-7X 2000-5X 1875-6X 1550-3X 1625-3X     10950-31X 1825.00-31X 48 1873.00-31X 0
14 Les Williams 1910-3X 1800-4X 1825-6X 1575-2X 1850-8X 1925-4X     10885-27X 1814.17-27X 36 1850.17-27X 0
15 Matt Hartnett 1610-3X 1710-6X 1575-3X 1250-2X 1910-8X 1685-9X     9740-31X 1623.33-31X 24 1647.33-31X 0
16 David Ellwood 1635-3X 1315-3X 1420-1X 1340-5X 1610-3X 1245-2X     8565-17X 1427.50-17X 12 1439.50-17X 0
05/04/24 Tennessee Bulldogs & Bullets Outdoor Unlimited Click here 6 5:30 PM 1. Ricky Haley
2. Bobby Pilgrim
3. Danny Sissom
Full results

Match

Club Bulldogs & Bullets
Date 05/04/2024
Match Director Benjamin Matoy
Environment Outdoor
Class Unlimited
Match Info Unlimited & Factory. 18 shooters limit. Call/Text to reserve - (423)519-0647


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Ricky Haley 2125-11X 2000-9X 2075-10X 2100-8X 2250-14X 2125-12X     12675-64X 2112.50-64X 24 2136.50-64X 0
2 Bobby Pilgrim 1650-4X 1850-8X 2000-8X 2025-11X 2100-7X 2125-11X     11750-49X 1958.33-49X 18 1976.33-49X 0
3 Danny Sissom 1800-4X 2100-8X 1950-7X 1725-7X 1775-5X 1950-5X     11300-36X 1883.33-36X 12 1895.33-36X 0
4 David Dockery 1650-6X 1925-6X 1850-8X 1525-4X 1875-9X 1550-3X     10375-36X 1729.17-36X 6 1735.17-36X 0
05/04/24 Tennessee Bulldogs & Bullets Outdoor Factory Click here 6 5:30 PM 1. Keith Clayton
2. Thomas Adams
3. George Dockey
Full results

Match

Club Bulldogs & Bullets
Date 05/04/2024
Match Director Benjamin Matoy
Environment Outdoor
Class Factory
Match Info Unlimited & Factory. 18 shooters limit. Call/Text to reserve - (423)519-0647


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Keith Clayton 2150-0X 2350-2X 2250-2X 2100-1X 2400-1X 2300-2X     13550-8X 2258.33-8X 24 2282.33-8X 1
2 Thomas Adams 1150-0X 2300-0X 2225-0X 2150-0X 2300-0X 2250-1X     12375-1X 2062.50-1X 18 2080.50-1X 0
3 George Dockey 1975-1X 1645-0X 2050-0X 2010-0X 1825-0X 2075-0X     11580-1X 1930.00-1X 12 1942.00-1X 0
4 Douglas Adams 1600-0X 1825-1X 1535-0X 1685-0X 1975-0X 1620-0X     10240-1X 1706.67-1X 6 1712.67-1X 0
05/04/24 Texas Lubbock Rimfire Outdoor Unlimited Club Tournament Click here 6 Cancelled
X

Match

Club Lubbock Rimfire
Date 05/04/2024
Match Director Patti Emmerling
Environment Outdoor
Class Unlimited
Match Info Rescheduled from April 6th.
Limited to 10 competitors, Unlimited Class only.
Registration via Practiscore: https://practiscore.com/clubs/lubbock_rimfire


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
05/04/24 Florida Port Malabar Rifle & Pistol Club Outdoor Unlimited Click here 4 8:00 AM  

Match

Club Port Malabar Rifle & Pistol Club
Date 05/04/2024
Match Director Herbert Kreutz
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
05/04/24 Florida Port Malabar Rifle & Pistol Club Outdoor Factory Click here 4 8:00 AM  

Match

Club Port Malabar Rifle & Pistol Club
Date 05/04/2024
Match Director Herbert Kreutz
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
05/04/24 New Mexico Zia Rifle & Pistol Club Outdoor Unlimited Click here 4 Cancelled
X

Match

Club Zia Rifle & Pistol Club
Date 05/04/2024
Match Director Jay Sullivan
Environment Outdoor
Class Unlimited
Match Info post targets by 7:30


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
05/04/24 Florida Element Training Complex Outdoor Unlimited Click here 4 8:00 AM 1. Jack Chase
2. Brian Norris
3. Martin Bickford
Full results

Match

Club Element Training Complex
Date 05/04/2024
Match Director Jack Chase
Environment Outdoor
Class Unlimited
Match Info We have one relay beginning with setup at 7:30am and first shots at approximately 8am. 25 shooters max per match.

Pre-registration is MANDATORY on Practiscore. All matches are located at the web link below.
https://practiscore.com/clubs/element_training_complex


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Jack Chase 2150-8X 2200-10X 2050-13X 2350-14X         8750-45X 2187.50-45X 28 2215.50-45X 0
2 Brian Norris 2200-6X 2400-12X 2200-6X 1925-7X         8725-31X 2181.25-31X 24 2205.25-31X 1
3 Martin Bickford 2150-10X 2250-4X 2050-6X 2150-11X         8600-31X 2150.00-31X 20 2170.00-31X 0
4 Jerry Purvis 2400-13X 2100-7X 2150-9X 1875-4X         8525-33X 2131.25-33X 16 2147.25-33X 1
5 Jimmy Norris 1850-9X 1975-8X 1910-0X 2125-11X         7860-28X 1965.00-28X 12 1977.00-28X 0
6 Chris Swol 1900-3X 1600-5X 1800-4X 2300-6X         7600-18X 1900.00-18X 8 1908.00-18X 0
7 Lee Brown 1685-3X 1650-5X 1850-3X 1900-8X         7085-19X 1771.25-19X 4 1775.25-19X 0
05/04/24 Florida Element Training Complex Outdoor Factory Click here 4 8:00 AM 1. Joe Haywood
2. Kyle Rogers
3. Leon Rowe
Full results

Match

Club Element Training Complex
Date 05/04/2024
Match Director Jack Chase
Environment Outdoor
Class Factory
Match Info We have one relay beginning with setup at 7:30am and first shots at approximately 8am. 25 shooters max per match.

Pre-registration is MANDATORY on Practiscore. All matches are located at the web link below.
https://practiscore.com/clubs/element_training_complex


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Joe Haywood 2500-0X 2400-1X 2500-1X 2500-4X         9900-6X 2475.00-6X 24 2499.00-6X 16
2 Kyle Rogers 2450-1X 2500-0X 2300-0X 2400-0X         9650-1X 2412.50-1X 20 2432.50-1X 7
3 Leon Rowe 2400-1X 2200-0X 2350-0X 2300-2X         9250-3X 2312.50-3X 16 2328.50-3X 1
4 Charles Huebner 2350-1X 2400-0X 2050-0X 2350-1X         9150-2X 2287.50-2X 12 2299.50-2X 1
5 FRANCES VASQUEZ 2250-1X 2325-2X 2400-2X 2125-0X         9100-5X 2275.00-5X 8 2283.00-5X 1
6 Jake Schoener 2200-1X 2150-2X 2300-1X 2350-4X         9000-8X 2250.00-8X 4 2254.00-8X 0
05/04/24 California Redding Rimfire Outdoor Unlimited Click here 4 Cancelled
X

Match

Club Redding Rimfire
Date 05/04/2024
Match Director Raymond Tickner
Environment Outdoor
Class Unlimited
Match Info Due to weather, this match is rescheduled for 5/18


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
05/04/24 California Redding Rimfire Outdoor Factory Click here 4 Cancelled
X

Match

Club Redding Rimfire
Date 05/04/2024
Match Director Raymond Tickner
Environment Outdoor
Class Factory
Match Info Due to weather, this match is rescheduled for 5/18


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
05/04/24 Kansas Great Plains Precision Rifle Range Outdoor Unlimited Click here 6 8:00 AM  

Match

